ACHIEVEMENTS
BT&SP
·
RESULT OF LAST FIVE YEARS (2005-2009)
| 2005 | 2006 | 2007 | 2008 | 2009 | |
| TOTAL NO. OF STUDENTS APPEARED FOR THE EXAM | 24 | 29 | 30 | 22 | 16 |
| TOTAL PASSED | 23 | 28 | 30 | 22 | 16 |
| PERCENTAGE OF PASS | 95.83 | 65.2 | 100 | 100 | 100 |
| FIRST CLASS | 23 | 28 | 29 | 22 | 14 |
| OTHER CLASSES | 0 | 0 | 1 | 0 | 2 |
·
LIST OF RANK HOLDERS – YEARWISE
| Year | First Rank | Second Rank | Third Rank |
| 2005 | Shincy K. Aniyankunju | Sithara Thomas | Ammu P. Varma |
| 2006 | Anju Mary Philip | Maria Sharon John | Jinu Thampi |
| 2007 | Geethu Krishna | Kavitha Rajmohan | Lakshmi Prabha |
| 2008 | Mary Helen | Deepthy Divakaran | Lakshmi K. |
| 2009 | Bhagyalakshmi G. | Ancy Issac | Neethu K.U. |
| 2010 | Aswathy Viswanathan | Limi R. Viswanathan | Rafeeq C.M. |
·
NO. OF STUDENTS WHO QUALIFIED NET / JRF / GATE
| BATCH | NAME OF STUDENT | QUALIFICATION |
| 1996-1999 | PEARLY TONY | NET |
| 2003-2006 | MENON DIVYA RAMESH | NET |
·
NO. OF STUDENTS WHO OPTED FOR HIGHER STUDIES
| BATCH | NAME OF STUDENT | INSTITUTION |
| 2003-2006 | ANJU MARY PHILIP | UNIVERSITY OF WATERLOO, CANADA |
| CINTHYA KURIAKOSE | SREE CHITRA, THIRUVANANTHAPURAM |
·
NO. OF STUDENTS WHO OPTED TEACHING PROFESSION
| BATCH | NAME OF STUDENT | INSTITUTION |
| 2002-2005 | CINU ABRAHAM | VIDYA VIKAS SCHOOL, ALUVA |
| VIDYA VASANTHAKUMAR | THUNGOOR UNIVERSITY, BANGALORE | |
| 2003-2006 | RINI K.T. | PRESENTATION COLLEGE, ALUVA |
