Welcome to the Admissions Portal of Union Christian College, Aluva – your gateway to one of Kerala’s most prestigious and historic institutions. Whether you’re seeking undergraduate, postgraduate, or professional programs like MBA, BBA, MCA, or BCA, this is where your journey begins.
This section provides all the essential information related to the admission process – including eligibility criteria, admission notices, course brochures, quotas (Merit, Management, and Community), important dates, and contact details.
Whether you’re a student from Kerala or beyond, our dedicated admission team is here to support and guide you throughout your application journey.
📢 Please Note:
All admissions are managed exclusively through our official website as we are an autonomous institution.
Let’s shape your future together at UCC.
Union Christian College, Aluva invites applications for Management Quota Admissions for the academic year 2025. Eligible and interested candidates are encouraged to apply at the earliest.
As an autonomous institution, all admission procedures—including application submission and updates—will be handled exclusively through our official website.
📢 Please Note:
Admissions under Merit and Community Quotas will commence shortly. Stay tuned for updates.
Please find the brochures for various programs attached below. These contain detailed information on eligibility, course structure, and fees.
Course | Brochure | Department |
---|---|---|
Bachelor of Sports Management | Visit Department | |
BA Economics Model 1 | ||
BA English Language and Literature Model 1 | ||
BA History Model 1 | Visit Department | |
BA Malayalam Language and Literature Model 1 | Visit Department | |
B.Sc Biological Techniques & Specimen Preparation Model III | Visit Department | |
B.Sc Botany Model I | Visit Department | |
B.Sc Chemistry Model I | Visit Department | |
B.Sc Computer Science Model III | Visit Department | |
B.Sc Electronics & Computer Maintenance Model III | Visit Department | |
B.Sc Mathematics Model I | Visit Department | |
B.Sc Psychology Model I | Visit Department | |
B.Sc Zoology Model I | Visit Department | |
B.Com Finance and Taxation Model I | Visit Department | |
B.Com Finance and Taxation Model II | Visit Department | |
B.Sc Physics Model I |
course | ||
MA Economics | WhatsApp-Image-2025-02-11-at-10.33.51-AMDownload | |
MA English | ||
MA History | ||
MA Malayalam | ||
M.Sc Bioinformatics | ||
M.Sc Biotechnology | ||
M.Sc Botany | ||
M.Sc Chemistry | ||
M.Sc Mathematics | ||
M.Sc Physics | ||
M.Sc Psychology | ||
M.Sc Zoology | ||
MBA | ||
MCA |
Course | ||
Ph.D in History | ||
Ph.D in Economics | ||
Ph.D in English | ||
Ph.D in Malayalam | ||
Ph.D in Physics | ||
Ph.D in Chemistry | ||
Ph.D in Botany | ||
Ph.D in Zoology | ||
Ph.D in Mathematics | ||
Ph.D in Psychology |
Department | Course name and Syllabus | Video Presentation |
Department of English | Appreciating Films (1104 downloads ) | Click Here |
Department of Malayalam | Pathrapravarthanam (1007 downloads ) | Click Here |
Department of History | Introducing Environmental History (1213 downloads ) | Click Here** |
Department of Economics | Fundamentals of Economics (1037 downloads ) | Click Here |
Department of Psychology | Life Skills Development (961 downloads ) | Click Here |
Department of Physical Education | Physical Health and Life Skill Education (912 downloads ) | Click Here |
Department of Mathematics | Applicable Mathematics (1983 downloads ) | Click Here |
Department of Physics | Physics in Daily Life (1016 downloads ) | Click Here |
Department of Chemistry | Chemistry in Everyday Lifes.pdf (837 downloads ) | Click Here |
Department of Zoology | Vocational Zoology (884 downloads ) | Click Here |
Department of Botany | Horticulture and Nursery Management (935 downloads ) | Click Here |
Department of Computer Science | Computer Fundamentals, Internet and M.S Office (999 downloads ) | Click Here |
Department | Course name and Syllabus | Video Presentation |
Department of BT&SP | Public Health and Nutrition (915 downloads ) | Click Here |
Department of E&CM | Information Technology (809 downloads ) | Click Here |
Department of Commerce | Fundamentals of Banking and Insurance (923 downloads ) | Click Here |
Under Graduate Aided Courses 3 year Degree courses available If the student continues the course to next year he/she will be awarded Honours degree on Completion | ||||
No | Name of Course ( Specialization) | Total Seats | Community Seats (Merit Based) | Management Seats ( Minimum Marks required) |
1. | BA English Honours (Cultural Studies) | 50 | 5 | 10 (70%) |
2. | BA Malayalam Honours (Language and Literature) | 50 | 5 | 10 (60%) |
3. | BA History Honours *** | 30 | 3 | 6 (60%) |
4. | BA Economics Honours | 60 | 6 | 12 (70%) |
5. | BSc Physics Honours (Computational Physics) | 48 | 4 | 9 (70%) |
6. | BSc Chemistry Honours | 48 | 5 | 10 (70%) |
7. | BSc Botany Honours | 32 | 3 | 6 ( 60%) |
8. | BSc Zoology Honours | 32 | 3 | 6 (60%) |
9. | BSc Mathematics Honours | 40 | 4 | 8 (60%) |
10. | BSc Psychology Honours | 30 | 3 | 6 (80%) |
11. | BSc Computer Science Honours(Data Science and Analytics) | 24 | 2 | 6 (80%) |
11. | Bachelor of Sports Management Honours | 40 | 4 | 8 (70%) |
Under Graduate Self Financing Course 3 year Degree courses available If the student continues the course to next year he/she will be awarded Honours degree on Completion | ||||
1. | BSc Electronics with Computer Technology and Computer Science Honours (Double Major Programme) | 38 | 0 | 19(60%) |
2. | BSc Biological Science | 30 | 0 | 15 (60%) |
3. | BCom Honours (Finance and Taxation) | 100 | 0 | 50 (70%) |
Post Graduate Aided Courses | ||||
No | Name of Course | Total Seats | Community Seats (Merit Based) | Management Seats ( Minimum Marks required) |
1. | MA English | 17 | 2 | 3 (70%) |
2. | MA Malayalam | 17 | 2 | 3 (70%) |
3. | MA History | 17 | 2 | 3 (70%) |
4. | MA Economics | 17 | 2 | 3 (70%) |
5. | MSc Physics | 14 | 1 | 3 (70%) |
6. | MSc Chemistry | 12 | 1 | 2(70%) |
7. | MSc Botany | 12 | 1 | 2 ( 70%) |
8. | MSc Zoology | 14 | 1 | 3 (70%) |
9. | MSc Mathematics | 17 | 2 | 3(60%) |
10. | MSc Psychology | 17 | 2 | 3 (70%) |
Post Graduate Self Financing Courses | ||||
1. | MSc Biotechnology | 26 | 0 | 13 (70%) |
2. | MSc Bioinformatics | 26 | 0 | 13 (70%) |
3 | MCA | https://mcaucc.edu.in/ | ||
3 | MBA | https://mcaucc.edu.in/ |
Self Finance Fee Structure
Tuition Fee | Special Fee | Caution Money | |
UG Biological sciences | |||
1st Year | 11250 | 1325 | 1500 |
2nd Year | 11250 | 1575 | |
3rd Year | 11250 | 1260 | |
UG ECC | |||
1st Year | 15000 | 1435 | 1500 |
2nd Year | 15000 | 1685 | |
3rd Year | 15000 | 1260 | |
UG B.Com F&T | |||
1st Year | 9000 | 715 | 1500 |
2nd Year | 9000 | 965 | |
3rd Year | 9000 | 980 | |
PG Biotechnology | |||
1st Year | 40000 Per Semester | 2125 | 2500 |
2nd Year | 40000 Per Semester | 2290 | |
PG Bioinformatics | |||
1st Year | 40000 Per Semester | 2125 | 2500 |
2nd Year | 40000 Per Semester | 2290 |
The Boobilee Scholarship is awarded for a student of every year on the basis of merit and need .
Kunchiyamma Memorial Scholarship.
Mrs. & Mr. Kannamala Mammen George Memorial Prize (Rs. 1924)
Rev. Prof. K.C. Mathew Scholarship to the son/daughter of a non-teaching staff (including the Management staff) who joins the first year B.A./B.Sc. with highest percentage of marks in the qualifying examination. Rs. 500
The Student Aid Fund – awarded on the basis of merit and need for one student each in all departments
Kallidikil Award for the best NCC (SD) Cadet
H.E. Dr. P.C.Alexander, then Governor of Maharashtra who was a student in the college in the intermediate class during 1936-38 has donated Rs. 600 to this college. The Annual interest of the amount will be used for the award of scholarships to eligible students.
P. G. Nair Memorial Fellowship
This Fellowship is instituted by the children of Late Vidwan P. Gopalan Nair. The interest accrued annually from an endowment of Rs. 11,00,000/- will be used to provide Fellowship to brilliant research scholars in Malayalam.
During the Platinum Jubilee period, three scholarships were instituted by our Alumni abroad (Mr. George Varghese & Mr. Shaji Varghese, U.S.A., Mr. Thomas A. George, Kuwait and Dr. M.G. Sarngadharan U.S.A. The objective of this scholarships is to lend a helping hand to needy students of the College who cannot otherwise, continue their studies. The interest on the endowed capital will be available every year under the scheme. The student grantees needs to repay the loan when they start earning a regular income.
Liberty Loan Scholarship Allocation Rs. 10,000.
Trinity loan scholarship from Madapad, Alummootil Foundation.
Vidawan P.G.Nair Loan Scholarship Rs. 10,600.00
Dr. Alexander Zachariah Loan Scholarship Rs. 1,400.00
Dr. Abraham C. Kulangara Scholarships : Six Scholarships of Rs. 2000/- each, one each for the second year B.A. and B.Sc., third year B.A. and B.Sc. and Second year M.A. and M.Sc. classes
Chechamma Memorial Trust Scholarships:
The Chechamma Memorial Trust has instituted ten prizes of Rs. 200.00 each in memory of eminent teachers who served the College during the early years. ( Dr. T.I. Poonen, Prof. T. B. Ninan,Prof. K. Jacob Rev. T. V. John,Prof. C.P. Andrews Prof. A. Aruvamuda Iyengar,Prof. T. S. Venkitaraman Prof. D.P. Unni,Prof. Kuttippuzha Krishna Pillai )
Five scholarships also were instituted by the Trust to be awarded on the basis of intellectual merit and financial need. The five scholarships are named as follows :
This Scholarship is given from the interest of the amount gifted by Prof. Kano Yamomoto of International Christian University, Tokyo, through the UBCHEA. The amount comes to Rs. 1300/- approximately.
Government of Kerala is granting different scholarships to assist students namely Single child scholarship, Scholarships for low income students,Fee concession for low income families, Post metric scholarships, Women child scholarships, Scholarships for students whose parent is lost and many others. These scholarships are always a helping hand to the needy students and all of them are available to our students since our institution is a government aided one.
Shape your future by engaging in top-ranked programs, cutting-edge research, and a vibrant campus life, all of which provide the foundation for a brighter tomorrow. Take the first step toward your future today!
Start Your Application