Posted 5 months ago
The UG Honours Courses were inaugurated on July 1, 2024, at the Founders Memorial Platinum Jubilee Auditorium of the college. The state-wide inauguration ceremony was held online by the honorable Chief Minister, Shri Pinarayi Vijayan. Following that, there was a ceremony at the college level. Dr. K.P. Ouseph, I.F.S., the college manager, and Dr. Mini Alice, the Principal, officially inaugurated the UG Honours courses.
The manager conducted an orientation session for students and parents. Mr. Cijin K Paul gave a class about the 4-year UG Honours course. Additionally, a Merit Day was held to recognize students who achieved top ranks in university examinations and researchers who received PhDs. 30 UG students from the college secured various ranks in University examinations and 13 research scholars were awarded PhD’s.
The IQAC coordinator handed over the NAAC accreditation certificate to the manager and principal during the occasion.
M.G. University UG Rank Holders
Sl. No. | Name | Department | Position |
1. | Gopika G. Menon | Malayalam | 3 |
2. | Anusree Balakrishnan | Malayalam | 4 |
3. | Aparna Hareesh | History | 1 |
4. | Kavya Venugopal | History | 3 |
5. | Abhinav C.S. | History | 8 |
6. | Krishnapriya M.K. | Chemistry | 1 |
7. | Gargi Rajan | Mathematics | 8 |
8. | Hridya Mariya S. | Psychology | 5 |
9. | Insha Kamiya K.M. | Psychology | 8 |
10. | Anamika Joy | BSM | 1 |
11. | S. Gokul Krishnan | BSM | 4 |
12. | A.R. Rahul | BSM | 5 |
13. | Ananya Sanjay | BSM | 6 |
14. | Albin K. Salim | BSM | 8 |
15. | Sankaranarayanan K.V. | BSM | 9 |
16. | Anie Dixon | BSM | 10 |
17. | Meenakshi S.P. | BTSP | 1 |
18. | Neha Benoy | BTSP | 2 |
19. | Ann Xavier | BTSP | 3 |
20. | Merin V.B. | BTSP | 4 |
21. | Manaal Sheeraz | BTSP | 5 |
22. | Riya Prem | BTSP | 6 |
23. | Shamsiya A.A. | BTSP | 7 |
24. | Sara George | BTSP | 8 |
25. | Irene Ann Varughese | BTSP | 9 |
26. | Amna Siyad | BTSP | 10 |
27. | Adarsh Asokan | CME | 1 |
28. | Abhay Raj | CME | 2 |
29. | Jomin Thomas | CME | 3 |
30. | Rhijith Jayan | CME | 4 |
Ph.D awardees 2024
Sl. No. | Name | Research Department | Research Guide |
1. | Sreelakshmi Rajesh | Botany | Dr. M. Anilkumar |
2. | Saira George | Botany | Dr. Justin R. Nayagam |
3. | Sagna A | Botany | Dr. Justin R. Nayagam |
4. | Renu Rajan | Botany | Dr. Justin R. Nayagam |
5. | Teema Joseph | Botany | Dr. Thara K. Simon |
6. | Lakshmi Das | Malayalam | Dr. Sibu M. Eapen |
7. | Anjali P.P. | Malayalam | Dr. Sibu M. Eapen |
8. | Ancy Issac | Malayalam | Dr. Sibu M. Eapen |
9. | Tom Jose | Malayalam | Dr. Mini Alice |
10. | Nisha Ann Jacob | History | Dr. Sebastian Joseph |
11. | Anjaly Sudhindran | Psychology | Dr. Seena M. Mathai |
12. | Asna M. Nesrin | Psychology | Dr. Seena M. Mathai |
13. | Anu S. | English | Dr. Jacob George |
Phone No : 0484 2609194, Mobile No: +91-7012626868 , Email : ucc@uccollege.edu.in
Posted 5 months ago
The UG Honours Courses were inaugurated on July 1, 2024, at the Founders Memorial Platinum Jubilee Auditorium of the college. The state-wide inauguration ceremony was held online by the honorable Chief Minister, Shri Pinarayi Vijayan. Following that, there was a ceremony at the college level. Dr. K.P. Ouseph, I.F.S., the college manager, and Dr. Mini Alice, the Principal, officially inaugurated the UG Honours courses.
The manager conducted an orientation session for students and parents. Mr. Cijin K Paul gave a class about the 4-year UG Honours course. Additionally, a Merit Day was held to recognize students who achieved top ranks in university examinations and researchers who received PhDs. 30 UG students from the college secured various ranks in University examinations and 13 research scholars were awarded PhD’s.
The IQAC coordinator handed over the NAAC accreditation certificate to the manager and principal during the occasion.
M.G. University UG Rank Holders
Sl. No. | Name | Department | Position |
1. | Gopika G. Menon | Malayalam | 3 |
2. | Anusree Balakrishnan | Malayalam | 4 |
3. | Aparna Hareesh | History | 1 |
4. | Kavya Venugopal | History | 3 |
5. | Abhinav C.S. | History | 8 |
6. | Krishnapriya M.K. | Chemistry | 1 |
7. | Gargi Rajan | Mathematics | 8 |
8. | Hridya Mariya S. | Psychology | 5 |
9. | Insha Kamiya K.M. | Psychology | 8 |
10. | Anamika Joy | BSM | 1 |
11. | S. Gokul Krishnan | BSM | 4 |
12. | A.R. Rahul | BSM | 5 |
13. | Ananya Sanjay | BSM | 6 |
14. | Albin K. Salim | BSM | 8 |
15. | Sankaranarayanan K.V. | BSM | 9 |
16. | Anie Dixon | BSM | 10 |
17. | Meenakshi S.P. | BTSP | 1 |
18. | Neha Benoy | BTSP | 2 |
19. | Ann Xavier | BTSP | 3 |
20. | Merin V.B. | BTSP | 4 |
21. | Manaal Sheeraz | BTSP | 5 |
22. | Riya Prem | BTSP | 6 |
23. | Shamsiya A.A. | BTSP | 7 |
24. | Sara George | BTSP | 8 |
25. | Irene Ann Varughese | BTSP | 9 |
26. | Amna Siyad | BTSP | 10 |
27. | Adarsh Asokan | CME | 1 |
28. | Abhay Raj | CME | 2 |
29. | Jomin Thomas | CME | 3 |
30. | Rhijith Jayan | CME | 4 |
Ph.D awardees 2024
Sl. No. | Name | Research Department | Research Guide |
1. | Sreelakshmi Rajesh | Botany | Dr. M. Anilkumar |
2. | Saira George | Botany | Dr. Justin R. Nayagam |
3. | Sagna A | Botany | Dr. Justin R. Nayagam |
4. | Renu Rajan | Botany | Dr. Justin R. Nayagam |
5. | Teema Joseph | Botany | Dr. Thara K. Simon |
6. | Lakshmi Das | Malayalam | Dr. Sibu M. Eapen |
7. | Anjali P.P. | Malayalam | Dr. Sibu M. Eapen |
8. | Ancy Issac | Malayalam | Dr. Sibu M. Eapen |
9. | Tom Jose | Malayalam | Dr. Mini Alice |
10. | Nisha Ann Jacob | History | Dr. Sebastian Joseph |
11. | Anjaly Sudhindran | Psychology | Dr. Seena M. Mathai |
12. | Asna M. Nesrin | Psychology | Dr. Seena M. Mathai |
13. | Anu S. | English | Dr. Jacob George |