Post Graduate Aided Courses | ||||
No | Name of Course | Total Seats | Community Seats (Merit Based) | Management Seats ( Minimum Marks required) |
1. | MA English | 17 | 2 | 3 (70%) |
2. | MA Malayalam | 17 | 2 | 3 (70%) |
3. | MA History | 17 | 2 | 3 (70%) |
4. | MA Economics | 17 | 2 | 3 (70%) |
5. | MSc Physics | 14 | 1 | 3 (70%) |
6. | MSc Chemistry | 12 | 1 | 2(70%) |
7. | MSc Botany | 12 | 1 | 2 ( 70%) |
8. | MSc Zoology | 14 | 1 | 3 (70%) |
9. | MSc Mathematics | 17 | 2 | 3(60%) |
10. | MSc Psychology | 17 | 2 | 3 (70%) |
Post Graduate Self Financing Courses | ||||
1. | MSc Biotechnology | 26 | 0 | 13 (70%) |
2. | MSc Bioinformatics | 26 | 0 | 13 (70%) |
3 | MCA | https://mcaucc.edu.in/ | ||
3 | MBA | https://mcaucc.edu.in/ |
Shape your future by engaging in top-ranked programs, cutting-edge research, and a vibrant campus life, all of which provide the foundation for a brighter tomorrow. Take the first step toward your future today!
Start Your Application