Under Graduate Aided Courses 3 year Degree courses available If the student continues the course to next year he/she will be awarded Honours degree on Completion | ||||
No | Name of Course ( Specialization) | Total Seats | Community Seats (Merit Based) | Management Seats ( Minimum Marks required) |
1. | BA English Honours (Cultural Studies) | 50 | 5 | 10 (70%) |
2. | BA Malayalam Honours (Language and Literature) | 50 | 5 | 10 (60%) |
3. | BA History Honours *** | 30 | 3 | 6 (60%) |
4. | BA Economics Honours | 60 | 6 | 12 (70%) |
5. | BSc Physics Honours (Computational Physics) | 48 | 4 | 9 (70%) |
6. | BSc Chemistry Honours | 48 | 5 | 10 (70%) |
7. | BSc Botany Honours | 32 | 3 | 6 ( 60%) |
8. | BSc Zoology Honours | 32 | 3 | 6 (60%) |
9. | BSc Mathematics Honours | 40 | 4 | 8 (60%) |
10. | BSc Psychology Honours | 30 | 3 | 6 (80%) |
11. | BSc Computer Science Honours(Data Science and Analytics) | 24 | 2 | 6 (80%) |
11. | Bachelor of Sports Management Honours | 40 | 4 | 8 (70%) |
Under Graduate Self Financing Course 3 year Degree courses available If the student continues the course to next year he/she will be awarded Honours degree on Completion | ||||
1. | BSc Electronics with Computer Technology and Computer Science Honours (Double Major Programme) | 38 | 0 | 19(60%) |
2. | BSc Biological Science | 30 | 0 | 15 (60%) |
3. | BCom Honours (Finance and Taxation) | 100 | 0 | 50 (70%) |
Shape your future by engaging in top-ranked programs, cutting-edge research, and a vibrant campus life, all of which provide the foundation for a brighter tomorrow. Take the first step toward your future today!
Start Your Application